AUSTRALIA'S MOST COLLECTED WINES 2009
In June 2009 Wine Ark, Australia’s largest wine storage provider surveyed more than 3,000,000 bottles of wine in its cellars across the country to discover Australia’s Most Collected Wine. These awards are based on statistical data tabulated from over 8500 individual wine collectors around the country, no subjectivity comes into play. Australia’s leading wine critic Jeremy Oliver stated, “While it’s obviously great for wineries to receive accolades from wine critics and reviewers, what really counts is what consumers want to collect, which is why this award is so significant". Congratulations to all the wineries and their teams. The full list of the Top 50 and other category winners are below.
Sam de Brito of the Sydney Morning Herald publish a small video of the media launch of Australia's Most Collected Wines, it can be seen here on the Sydney Morning Heralds Web site.
AUSTRALIA'S MOST COLLECTED WINES 2009 - MOST COLLECTED WINE
WINNER : PENFOLDS GRANGE

CATEGORY WINNERS
| MOST COLLECTED SHIRAZ | MOST COLLECTED CABERNET | MOST COLLECTED PINOT NOIR |
| MOST COLLECTED CHARDONNAY | MOST COLLECTED RIESLING | MOST COLLECTED SEMILLON |
| Ranking | Wine | Region | Movement from 2006 |
|
| 1 | Penfolds Bin 95 Grange Shiraz | Various - SA |
1 |
|
| 2 | Penfolds Bin 389 Cabernet Shiraz Blend | Various - SA | -1 | |
| 3 | Lake's Folly Cabernets Cabernet Blend | Hunter | 1 | |
| 4 | Penfolds St Henri Shiraz | Various - SA | 4 | |
| 5 | Moss Wood Cabernet Sauvignon | Margaret River | 0 | |
| 6 | Wynns Coonawarra Estate Cabernet Sauvignon | Coonawarra | -3 | |
| 7 | Cullen Diana Madeline Cabernet Merlot | Margaret River | 2 | |
| 8 | Rockford Basket Press Shiraz | Barossa Valley | 3 | |
| 9 | Penfolds Bin 707 Cabernet Sauvignon | Various - SA | -3 | |
| 10 | Penfolds Bin 28 Kalimna Shiraz | Various - SA | 0 | |
| 11 | Leeuwin Estate Art Series Chardonnay | Margaret River | 3 | |
| 12 | Petaluma Coonawarra Cabernet Merlot | Coonawarra | 11 | |
| 13 | Grosset Polish Hill Riesling | Clare Valley | 3 | |
| 14 | Mount Mary Quintet Cabernet Blend | Yarra Valley | 10 | |
| 15 | d'Arenberg The Dead Arm Shiraz | McLaren Vale | 29 | |
| 16 | Wynns John Riddoch Cabernet Sauvignon | Coonawarra | -9 | |
| 17 | Penfolds Bin 407 Cabernet Sauvignon | Various - SA | -5 | |
| 18 | Penfolds RWT Shiraz | Barossa Valley | 10 | |
| 19 | Petaluma Hanlin Hill Riesling | Clare Valley | -4 | |
| 20 | Jasper Hill Georgia's Paddock Shiraz | Heathcote | -1 | |
| 21 | Henschke Mount Edelstone Shiraz | Eden Valley | 0 | |
| 22 | Clonakilla Shiraz Viognier | Canberra District | 4 | |
| 23 | Dalwhinnie Moonambel Shiraz | Pyrenees | -1 | |
| 24 | Wynns Coonawarra Estate Michael Shiraz | Coonawarra | -11 | |
| 25 | Jacobs Creek St Hugo Cabernet Sauvignon | Coonawarra | -8 | |
| 26 | Tyrrell's Vat 1 Semillon | Hunter | 5 | |
| 27 | Howard Park Cabernet Merlot | Great Southern | -9 | |
| 28 | Penfolds Bin 128 Shiraz | Coonawarra | -8 | |
| 29 | Mount Langi Ghiran Langi Shiraz | Grampians | 14 | |
| 30 | Brokenwood Graveyard Shiraz | Hunter | 3 | |
| 31 | Grosset 'Springvale' Watervale Riesling | Clare Valley | 15 | |
| 32 | Seppelt Chalambar Shiraz | Grampians | 27 | |
| 33 | Henschke Hill of Grace Shiraz | Eden Valley | 4 | |
| 34 | Bowen Estate Cabernet Sauvignon | Coonawarra | 7 | |
| 35 | Turkey Flat Shiraz | Barossa Valley | 14 | |
| 36 | Voyager Estate Cabernet Merlot | Margaret River | 21 | |
| 37 | Lindemans Limestone Ridge Shiraz Cabernet Blend | Coonawarra | -12 | |
| 38 | Grant Burge Meshach Shiraz | Barossa Valley | 1 | |
| 39 | A.P. Birks Wendouree Shiraz | Clare Valley | 15 | |
| 40 | De Bortoli Noble One Botrytis Semillon | Riverina | -2 | |
| 41 | Seppelt St Peters Shiraz | Grampians | 39 | |
| 42 | Parker Terra Rossa First Growth Cabernet | Coonawarra | -12 | |
| 43 | Zema Estate Cabernet Sauvignon | Coonawarra | 43 | |
| 44 | Giaconda Chardonnay Beechworth | Beechworth | -8 | |
| 45 | Dalwhinnie Moonambel Cabernet Sauvignon | Pyrenees | 11 | |
| 46 | Torbreck Runrig Shiraz Viognier Barossa Valley | Barossa Valley | 61 | |
| 47 | Hardys Eileen Hardy Shiraz | Various - SA | -7 | |
| 48 | Tyrrell's Vat 9 Shiraz | Hunter | 0 | |
| 49 | Katnook Estate Cabernet Sauvignon | Coonawarra | -4 | |
| 50 | Yarra Yering Dry Red No 1 Cabernet Blend | Yarra Valley | 64 |
AUSTRALIA'S MOST COLLECTED WINES - TOP 10 RED WINES
| Ranking | Wine | Region |
| 1 | Penfolds Bin 95 Grange Shiraz | Various - SA |
| 2 | Penfolds Bin 389 Cabernet Shiraz Blend | Various - SA |
| 3 | Lake's Folly Cabernets Cabernet Blend | Hunter |
| 4 | Penfolds St Henri Shiraz | Various - SA |
| 5 | Moss Wood Cabernet Sauvignon | Margaret River |
| 6 | Wynns Coonawarra Estate Cabernet Sauvignon | Coonawarra |
| 7 | Cullen Diana Madeline Cabernet Merlot | Margaret River |
| 8 | Rockford Basket Press Shiraz | Barossa Valley |
| 9 | Penfolds Bin 707 Cabernet Sauvignon | Various - SA |
| 10 | Penfolds Bin 28 Kalimna Shiraz | Various - SA |
AUSTRALIA'S MOST COLLECTED WINES - TOP 10 WHITE WINES
| Ranking | Wine | Region |
| 1 | Leeuwin Estate Art Series Chardonnay | Margaret River |
| 2 | Grosset Polish Hill Riesling | Clare Valley |
| 3 | Petaluma Hanlin Hill Riesling | Clare Valley |
| 4 | Tyrrell's Vat 1 Semillon | Hunter |
| 5 | Grosset 'Springvale' Watervale Riesling | Clare Valley |
| 6 | De Bortoli Noble One Botrytis Semillon | Riverina |
| 7 | Giaconda Chardonnay | Beechworth |
| 8 | Lake's Folly Chardonnay | Hunter |
| 9 | Mount Mary Chardonnay | Yarra Valley |
| 10 | Pierro Chardonnay | Margaret River |
